{
	"@metadata": {
		"authors": [
			"EugeneZelenko",
			"Fryed-peach",
			"Jon Harald Søby",
			"Kghbln",
			"Purodha",
			"Raymond",
			"Shirayuki",
			"Siebrand",
			"Umherirrender",
			"Verdy p"
		]
	},
	"datatransfer-desc": "{{Desc|name=Data Transfer|url=https://www.mediawiki.org/wiki/Extension:Data_Transfer}}",
	"viewxml": "{{doc-special|ViewXML|unlisted=1}}",
	"dt_viewxml_docu": "Used as heading of the form.\n\nThis message is followed by HTML <code><nowiki><h2></nowiki></code> heading {{msg-mw|Dt viewxml categories}}.",
	"dt_viewxml_categories": "{{Identical|Category}}",
	"dt_viewxml_namespaces": "{{Identical|Namespace}}",
	"dt_viewxml_simplifiedformat": "Used as checkbox label in the \"View XML\" form.\n\nIf enabled, the extension generates simplified XML.",
	"dt_xml_namespace": "Used as XML tag name.\n{{Identical|Namespace}}",
	"dt_xml_pages": "Used as XML tag name.\n{{Identical|Page}}",
	"dt_xml_page": "Used as XML tag name.\n{{Identical|Page}}",
	"dt_xml_template": "Used as XML tag name.\n{{Identical|Template}}",
	"dt_xml_field": "Used as XML tag name.\n{{Identical|Field}}",
	"dt_xml_name": "Used as XML tag name.\n{{Identical|Name}}",
	"dt_xml_title": "Used as XML tag name.\n{{Identical|Title}}",
	"dt_xml_id": "Used as XML tag name.\n{{Identical|ID}}",
	"dt_xml_freetext": "Used as XML tag name.\n{{Identical|Free text}}",
	"dt_xml_slot": "Used as XML tag name.\n{{Identical|Slot}}",
	"importxml": "{{doc-special|ImportXML|unlisted=1}}",
	"dt_import_selectfile": "Used as label for the File selector. Parameters:\n* $1 - the file format: CSV, XML or spreadsheet",
	"dt_import_encodingtype": "The type of encoding for the file: either UTF-8 or UTF-16",
	"dt_import_forexisting": "This message is followed by the following radio boxes:\n* {{msg-mw|Dt import overwriteexisting}}\n* {{msg-mw|Dt import mergeintoexisting}}\n* {{msg-mw|Dt import skipexisting}}\n* {{msg-mw|Dt import appendtoexisting}}",
	"dt_import_overwriteexisting": "Used as label for the radiobutton.\n{{Related|Dt import forexisting}}",
	"dt_import_mergeintoexisting": "Used as label for the radiobutton.\n{{Related|Dt import forexisting}}",
	"dt_import_skipexisting": "Used as label for the radiobutton.\n{{Related|Dt import forexisting}}\n{{Identical|Skip}}",
	"dt_import_appendtoexisting": "Used as label for the radiobutton.\n{{Related|Dt import forexisting}}",
	"dt_import_summarydesc": "Used as label for the \"Summary text of import\" input box.\n\nThe default value of the input box is {{msg-mw|Dt import editsummary}}.",
	"dt_import_editsummary": "This message is part of the editsummary. It prints the result of the import in the version history of the respective page content was imported to.\n\nParameters:\n* $1 - the file format: CSV, XML or spreadsheet\n{{Identical|Import}}",
	"dt_import_importing": "This message indicates the extension is currently importing a CSV file (or an XML file).\n{{Identical|Importing}}",
	"dt_import_success": "Parameters:\n* $1 - the number of pages\n* $2 - the file format: CSV, XML or spreadsheet",
	"importcsv": "{{doc-special|ImportCSV|unlisted=1}}\n'''Warning''': '''CSV''' is the correct abbreviation frequently used in English computer jargon for \"comma-separated values\" here!\n\nDo not confuse with the acronym '''CVS''' for \"Concurrent Versions System\" or \"Concurrent Versioning System\" (\"Subversion\" and \"Git\" are other common related systems for version control used in cooperative development projects).",
	"importspreadsheet": "{{doc-special|ImportSpreadsheet|unlisted=1}}",
	"dt_importcsv_badheader": "The text \"template_name[field_name]\" can be translated. Parameters:\n* $1 - a column number in the first row of the CSV file\n* $2 - the value found for the $1th column in the first line of the CSV file\n* $3 - the title label\n* $4 - a free text label\n\n'''Warning''': '''CSV''' is the correct abbreviation frequently used in English computer jargon for tabular data files formated as \"comma-separated values\" here!\n\nDo not confuse with the acronym '''CVS''' for \"Concurrent Versions System\" or \"Concurrent Versioning System\" (\"Subversion\" and \"Git\" are other common related systems for version control used in cooperative development projects).",
	"action-datatransferimport": "{{doc-action|datatransferimport}}",
	"right-datatransferimport": "{{doc-right|datatransferimport}}",
	"dt_filetype_xml": "{{optional}}\nThe type of the file that is to be imported. This is a descriptive name, NOT a file extension.",
	"dt_filetype_csv": "{{optional}}\nThe type of the file that is to be imported. This is a descriptive name, NOT a file extension.",
	"dt_filetype_spreadsheet": "The type of the file that is to be imported. This is a descriptive name, NOT a file extension. Patchwork message with {{msg-mw|Dt import editsummary}} as suffix."
}
