| Display title | Polytopes.Geometric.01Polytopes |
| Default sort key | 161304 |
| Page length (in bytes) | 11 |
| Namespace ID | 4210 |
| Namespace | Dataset |
| Page ID | 13341484 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q161304 |
| Central description | Item from PolyDB: 0/1-Polytopes up to rotation and reflection |
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
| Page creator | Import240513020500 (talk | contribs) |
| Date of page creation | 13:09, 13 May 2024 |
| Latest editor | Import240513020500 (talk | contribs) |
| Date of latest edit | 13:09, 13 May 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (9) | Pages included on this page:
|
| MaRDI portal entities used in this page | |