Information for "Dataset:6037661"
From MaRDI portal
Dataset:6037661
Basic information
Display title | first-order-theorem-proving_seed_4_nrows_2000_nclasses_10_ncols_100_stratify_True |
Default sort key | 6037661 |
Page length (in bytes) | 11 |
Namespace ID | 4210 |
Namespace | Dataset |
Page ID | 13119678 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q6037661 |
Central description | OpenML dataset with id 44667 |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240416010454 (talk | contribs) |
Date of page creation | 12:29, 16 April 2024 |
Latest editor | Import240416010454 (talk | contribs) |
Date of latest edit | 12:29, 16 April 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (6) | Templates used on this page: |
MaRDI portal entities used in this page |
|