| Display title | free fall solution (vacuum) |
| Default sort key | 6775754 |
| Page length (in bytes) | 11 |
| Namespace ID | 4200 |
| Namespace | Formula |
| Page ID | 14622801 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q6775754 |
| Central description | analytical solution to the free fall equation, neglecting aerodynamic drag and assuming a uniform gravitational field |
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
| Page creator | TA4Shehu (talk | contribs) |
| Date of page creation | 09:31, 12 November 2025 |
| Latest editor | TA4Shehu (talk | contribs) |
| Date of latest edit | 09:31, 12 November 2025 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (9) | Pages included on this page:
|
| MaRDI portal entities used in this page | |