| Display title | fluid Poisson model (non-thermal plasma) |
| Default sort key | 6775639 |
| Page length (in bytes) | 9 |
| Namespace ID | 4226 |
| Namespace | Model |
| Page ID | 14608960 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q6775639 |
| Central description | model for non-thermal plasmas, including all relevant plasma species |
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
| Page creator | Import251014111026 (talk | contribs) |
| Date of page creation | 22:21, 14 October 2025 |
| Latest editor | Import251014111026 (talk | contribs) |
| Date of latest edit | 22:21, 14 October 2025 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (9) | Pages included on this page:
|
| MaRDI portal entities used in this page | |