Information for "Publication:1970992"
From MaRDI portal
Publication:1970992
Basic information
Display title | On the growth of shear bands and failure-mode transition in prenotched plates: A comparison of singly and doubly notched specimens |
Default sort key | 1970992 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 9697200 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q1970992 |
Central description | scientific article |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240129110113 (talk | contribs) |
Date of page creation | 16:38, 1 February 2024 |
Latest editor | Import240129110113 (talk | contribs) |
Date of latest edit | 16:38, 1 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (11) | Templates used on this page:
|
MaRDI portal entities used in this page |
|