Display title | Nonparametric assessment of hedge fund performance |
Default sort key | 2294447 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 9914811 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q2294447 |
Central description | scientific article |
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Page creator | Import240129110113 (talk | contribs) |
Date of page creation | 12:52, 2 February 2024 |
Latest editor | Import240129110113 (talk | contribs) |
Date of latest edit | 12:52, 2 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Transcluded templates (12) | Templates used on this page:
|
MaRDI portal entities used in this page | |