Information for "Publication:2306768"
From MaRDI portal
Publication:2306768
Basic information
Display title | Nonstandard finite difference scheme for a Tacoma Narrows Bridge model |
Default sort key | 2306768 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 9926911 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q2306768 |
Central description | scientific article |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240129110113 (talk | contribs) |
Date of page creation | 13:38, 2 February 2024 |
Latest editor | Import240129110113 (talk | contribs) |
Date of latest edit | 13:38, 2 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (12) | Templates used on this page:
|
MaRDI portal entities used in this page |
|