Information for "Publication:2719843"
From MaRDI portal
Publication:2719843
Basic information
Display title | Homogeneous sets and domination: A linear time algorithm for distance?hereditary graphs |
Default sort key | 2719843 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 10268025 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q2719843 |
Central description | scientific article |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240129110113 (talk | contribs) |
Date of page creation | 13:32, 3 February 2024 |
Latest editor | Import240129110113 (talk | contribs) |
Date of latest edit | 13:32, 3 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (12) | Templates used on this page:
|
MaRDI portal entities used in this page |
|