Information for "Publication:3570432"
From MaRDI portal
Publication:3570432
Basic information
Display title | Algebraically decaying modes and wave packet pseudo-modes in swept Hiemenz flow |
Default sort key | 3570432 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 10960852 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q3570432 |
Central description | scientific article |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240129110113 (talk | contribs) |
Date of page creation | 02:17, 5 February 2024 |
Latest editor | Import240129110113 (talk | contribs) |
Date of latest edit | 02:17, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (12) | Templates used on this page:
|
MaRDI portal entities used in this page |
|