Information for "Publication:4216103"
From MaRDI portal
Publication:4216103
Basic information
Display title | Internationally Diversified Investment Using an Integrated Portfolio Model |
Default sort key | 4216103 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 11506303 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q4216103 |
Central description | scientific article; zbMATH DE number 1213258 |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240129110113 (talk | contribs) |
Date of page creation | 14:19, 6 February 2024 |
Latest editor | Import240129110113 (talk | contribs) |
Date of latest edit | 14:19, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (12) | Templates used on this page:
|
MaRDI portal entities used in this page |
|