Information for "Publication:437207"
From MaRDI portal
Publication:437207
Basic information
Display title | Codimension-two bursting analysis in the delayed neural system with external stimulations |
Default sort key | 437207 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 8642600 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q437207 |
Central description | scientific article |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240129110155 (talk | contribs) |
Date of page creation | 04:05, 30 January 2024 |
Latest editor | Import240129110155 (talk | contribs) |
Date of latest edit | 04:05, 30 January 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (12) | Templates used on this page:
|
MaRDI portal entities used in this page |
|