Information for "Publication:4377556"
From MaRDI portal
Publication:4377556
Basic information
Display title | Fully Discrete Finite Element Analysis of Multiphase Flow in Groundwater Hydrology |
Default sort key | 4377556 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 11648895 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q4377556 |
Central description | scientific article; zbMATH DE number 1116309 |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240129110113 (talk | contribs) |
Date of page creation | 00:16, 7 February 2024 |
Latest editor | Import240129110113 (talk | contribs) |
Date of latest edit | 00:16, 7 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (12) | Templates used on this page:
|
MaRDI portal entities used in this page |
|