Display title | Correlation functions in holographic minimal models |
Default sort key | 447225 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 8670465 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
MaRDI portal item ID | Q447225 |
Central description | scientific article; zbMATH DE number 6388412 |
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Page creator | Import240129110155 (talk | contribs) |
Date of page creation | 05:05, 30 January 2024 |
Latest editor | EloiFerrer (talk | contribs) |
Date of latest edit | 12:28, 29 April 2024 |
Total number of edits | 2 |
Recent number of edits (within past 365 days) | 2 |
Recent number of distinct authors | 2 |
Transcluded templates (12) | Templates used on this page:
|
MaRDI portal entities used in this page | |