Information for "Publication:4810237"
From MaRDI portal
Publication:4810237
Basic information
Display title | Fractal Patterns of Tracers Advected by Smooth Temporally Irregular Fluid Flows and their Analysis by Use of Random Maps |
Default sort key | 4810237 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 12011093 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q4810237 |
Central description | scientific article; zbMATH DE number 2096275 |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240129110113 (talk | contribs) |
Date of page creation | 01:11, 8 February 2024 |
Latest editor | Import240129110113 (talk | contribs) |
Date of latest edit | 01:11, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (11) | Templates used on this page:
|
MaRDI portal entities used in this page |
|