Information for "Publication:4840298"
From MaRDI portal
Publication:4840298
Basic information
Display title | Baire classification of -density and -approximately continuous functions |
Default sort key | 4840298 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 12037828 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q4840298 |
Central description | scientific article; zbMATH DE number 777729 |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240129110113 (talk | contribs) |
Date of page creation | 02:51, 8 February 2024 |
Latest editor | Import240129110113 (talk | contribs) |
Date of latest edit | 02:51, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (12) | Templates used on this page:
|
MaRDI portal entities used in this page |
|