Information for "Publication:4898083"
From MaRDI portal
Publication:4898083
Basic information
Display title | Explanation of the Central Charge Ratio<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mn>27</mml:mn><mml:mo>/</mml:mo><mml:mn>32</mml:mn></mml:math>in Four-Dimensional Renormalization Group Flows between Superconformal Theo |
Default sort key | 4898083 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 12090257 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q4898083 |
Central description | scientific article; zbMATH DE number 6119581 |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240129110113 (talk | contribs) |
Date of page creation | 05:48, 8 February 2024 |
Latest editor | Import240129110113 (talk | contribs) |
Date of latest edit | 05:48, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |