Display title | A Cesàro average for an additive problem with prime powers |
Default sort key | 5226543 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 12355145 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q5226543 |
Central description | scientific article; zbMATH DE number 7087893 |
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Page creator | Import240129110113 (talk | contribs) |
Date of page creation | 18:13, 8 February 2024 |
Latest editor | Import240129110113 (talk | contribs) |
Date of latest edit | 18:13, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 0 |
Recent number of distinct authors | 0 |
Transcluded templates (14) | Templates used on this page:
|
MaRDI portal entities used in this page | |