Display title | A Combinatorial Classic — Sparse Graphs with High Chromatic Number |
Default sort key | 5416086 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 12516150 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q5416086 |
Central description | scientific article; zbMATH DE number 6296736 |
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Page creator | Import240129110113 (talk | contribs) |
Date of page creation | 02:14, 9 February 2024 |
Latest editor | Import240129110113 (talk | contribs) |
Date of latest edit | 02:14, 9 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Transcluded templates (11) | Templates used on this page:
|
MaRDI portal entities used in this page | |