Display title | Gauss's Ternary Form Reduction and the 2-Sylow Subgroup |
Default sort key | 5634071 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 12792912 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q5634071 |
Central description | scientific article; zbMATH DE number 3360274 |
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Page creator | Import240305080351 (talk | contribs) |
Date of page creation | 04:11, 7 March 2024 |
Latest editor | Import240305080351 (talk | contribs) |
Date of latest edit | 04:11, 7 March 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 0 |
Recent number of distinct authors | 0 |
Transcluded templates (11) | Templates used on this page:
|
MaRDI portal entities used in this page | |