Information for "Publication:5819271"
From MaRDI portal
Publication:5819271
Basic information
Display title | The Absorption of Slow<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" display="inline"><mml:mrow><mml:msup><mml:mrow><mml:mi>π</mml:mi></mml:mrow><mml:mrow><mml:mo>−</mml:mo></mml:mrow></mml:msup></mml:mrow></mml:math>Mesons by |
Default sort key | 5819271 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 12958785 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q5819271 |
Central description | scientific article; zbMATH DE number 3080393 |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240305080351 (talk | contribs) |
Date of page creation | 05:32, 7 March 2024 |
Latest editor | Import240305080351 (talk | contribs) |
Date of latest edit | 05:32, 7 March 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 0 |
Recent number of distinct authors | 0 |