Display title | Absolute continuity of the spectrum of a periodic Dirac operator |
Default sort key | 5926561 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 8517114 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q5926561 |
Central description | scientific article; zbMATH DE number 1577486 |
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Page creator | Import240129110155 (talk | contribs) |
Date of page creation | 00:21, 30 January 2024 |
Latest editor | Import240129110155 (talk | contribs) |
Date of latest edit | 00:21, 30 January 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Transcluded templates (11) | Templates used on this page:
|
MaRDI portal entities used in this page | |