Information for "Publication:5936878"
From MaRDI portal
Publication:5936878
Basic information
Display title | The density perturbation power spectrum to second-order corrections in the slow-roll expansion |
Default sort key | 5936878 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 8525893 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q5936878 |
Central description | scientific article; zbMATH DE number 1615797 |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240129110155 (talk | contribs) |
Date of page creation | 00:39, 30 January 2024 |
Latest editor | Import240129110155 (talk | contribs) |
Date of latest edit | 00:39, 30 January 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (12) | Templates used on this page:
|
MaRDI portal entities used in this page |
|