Information for "Publication:6023339"
From MaRDI portal
Publication:6023339
Basic information
Display title | Étude de la distribution du potentiel dans des conducteurs à deux ou trois dimensions traversés par des courants électriques permanents. |
Default sort key | 6023339 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 13167703 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q6023339 |
Central description | scientific article; zbMATH DE number 2702952 |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240425040427 (talk | contribs) |
Date of page creation | 16:11, 25 April 2024 |
Latest editor | Import240425040427 (talk | contribs) |
Date of latest edit | 16:11, 25 April 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (10) | Templates used on this page: |
MaRDI portal entities used in this page |
|