Display title | Mirheo: high-performance mesoscale simulations for microfluidics |
Default sort key | 6040766 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 13175683 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q6040766 |
Central description | scientific article; zbMATH DE number 7687576 |
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Page creator | Import240425040422 (talk | contribs) |
Date of page creation | 16:38, 25 April 2024 |
Latest editor | Import240425040422 (talk | contribs) |
Date of latest edit | 16:38, 25 April 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Transcluded templates (12) | Templates used on this page:
|
MaRDI portal entities used in this page | |