Display title | Threshold for Steiner triple systems |
Default sort key | 6173554 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 13710715 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q6173554 |
Central description | scientific article; zbMATH DE number 7715453 |
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Page creator | Import240710060729 (talk | contribs) |
Date of page creation | 06:57, 10 July 2024 |
Latest editor | Import240710060729 (talk | contribs) |
Date of latest edit | 06:57, 10 July 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Transcluded templates (12) | Templates used on this page:
|
MaRDI portal entities used in this page | |