Information for "Publication:6391404"
From MaRDI portal
Publication:6391404
Basic information
Display title | On Estimates for Maximal Operators Associated with Tangential Regions |
Default sort key | 6391404 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 13901870 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q6391404 |
Central description | scientific article; zbMATH DE number 900525615 |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240710060729 (talk | contribs) |
Date of page creation | 09:29, 10 July 2024 |
Latest editor | Import240710060729 (talk | contribs) |
Date of latest edit | 09:29, 10 July 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (9) | Templates used on this page: |
MaRDI portal entities used in this page |
|