Information for "Publication:6448178"
From MaRDI portal
Publication:6448178
Basic information
Display title | Finite total curvature and soap bubbles with almost constant higher-order mean curvature |
Default sort key | 6448178 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 13948242 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q6448178 |
Central description | scientific article; zbMATH DE number 902313266 |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240710060729 (talk | contribs) |
Date of page creation | 10:06, 10 July 2024 |
Latest editor | Import240710060729 (talk | contribs) |
Date of latest edit | 10:06, 10 July 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (9) | Templates used on this page: |
MaRDI portal entities used in this page |
|