Display title | On an integrable two-component Camassa-Holm shallow water system |
Default sort key | 646989 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 8761192 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q646989 |
Central description | scientific article |
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Page creator | Import240129110113 (talk | contribs) |
Date of page creation | 08:48, 30 January 2024 |
Latest editor | Import240129110113 (talk | contribs) |
Date of latest edit | 08:48, 30 January 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Transcluded templates (11) | Templates used on this page:
|
MaRDI portal entities used in this page | |