| Display title | Uncertainty-quantified parametrically upscaled continuum damage mechanics (UQ-PUCDM) model from microstructural characteristics induced uncertainties in unidirectional composites |
| Default sort key | 6669063 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 14387584 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q6669063 |
| Central description | scientific article; zbMATH DE number 7972884 |
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
| Page creator | Import250213030230 (talk | contribs) |
| Date of page creation | 20:31, 13 February 2025 |
| Latest editor | Import250213030230 (talk | contribs) |
| Date of latest edit | 20:31, 13 February 2025 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (17) | Pages included on this page:
|
| MaRDI portal entities used in this page | |