Information for "Publication:71001"
From MaRDI portal
Publication:71001
Basic information
Display title | Studies in astronomical time series analysis. II - Statistical aspects of spectral analysis of unevenly spaced data |
Default sort key | 71001 |
Page length (in bytes) | 15 |
Namespace ID | 4206 |
Namespace | Publication |
Page ID | 13125701 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
MaRDI portal item ID | Q71001 |
Central description | scientific article |
Page protection
Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
Page creator | Import240425040427 (talk | contribs) |
Date of page creation | 15:42, 25 April 2024 |
Latest editor | Import240425040427 (talk | contribs) |
Date of latest edit | 15:42, 25 April 2024 |
Total number of edits | 1 |
Recent number of edits (within past 365 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (10) | Templates used on this page:
|
MaRDI portal entities used in this page |
|