| Display title | plate with a hole: variational problem |
| Default sort key | 6775614 |
| Page length (in bytes) | 8 |
| Namespace ID | 4230 |
| Namespace | Task |
| Page ID | 14608984 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q6775614 |
| Central description | variational approach to solve strain-stress relation for a plate with a hole |
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
| Page creator | Import251014111053 (talk | contribs) |
| Date of page creation | 22:21, 14 October 2025 |
| Latest editor | Import251014111053 (talk | contribs) |
| Date of latest edit | 22:21, 14 October 2025 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (9) | Pages included on this page:
|
| MaRDI portal entities used in this page | |