Person:287874: Difference between revisions
From MaRDI portal
Person:287874
Created automatically from import231006081045 |
m AuthorDisambiguator moved page Hong-xing Shi to Hong-xing Shi: Duplicate |
(No difference)
|
Latest revision as of 14:28, 10 December 2023
Available identifiers
zbMath Open shi.hongxingMaRDI QIDQ287874
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Hierarchical mixture models for zero-inflated correlated count data | 2016-05-23 | Paper |
Optimal generalized Heronian mean bounds for the logarithmic mean | 2013-09-20 | Paper |
https://portal.mardi4nfdi.de/entity/Q4926624 | 2013-06-20 | Paper |
https://portal.mardi4nfdi.de/entity/Q4927819 | 2013-06-20 | Paper |
https://portal.mardi4nfdi.de/entity/Q3584235 | 2010-08-27 | Paper |
https://portal.mardi4nfdi.de/entity/Q3405506 | 2010-02-16 | Paper |
https://portal.mardi4nfdi.de/entity/Q2735423 | 2002-03-26 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Hong-xing Shi