Person:136813: Difference between revisions
From MaRDI portal
Person:136813
Created automatically from import230924090903 |
m AuthorDisambiguator moved page Mikkel Meyer Andersen to Mikkel Meyer Andersen: Duplicate |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{person}} |
Latest revision as of 15:41, 27 February 2024
Available identifiers
zbMath Open andersen.mikkel-meyerWikidataQ51090185 ScholiaQ51090185MaRDI QIDQ136813
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
malan | 2023-11-28 | Software |
Corrigendum to ``The discrete Laplace exponential family and estimation of Y-STR haplotype frequencies | 2019-05-15 | Paper |
Y-profile evidence: Close paternal relatives and mixtures | 2019-01-01 | Paper |
malan: MAle Lineage ANalysis | 2018-05-07 | Paper |
How convincing is a matching Y-chromosome profile? | 2017-11-03 | Paper |
The discrete Laplace exponential family and estimation of Y-STR haplotype frequencies | 2016-02-11 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
family name | Andersen |
given name | Mikkel |
instance of | human |
occupation | researcher |
This page was built for person: Mikkel Meyer Andersen