Geoffrey J. McLachlan (Q257604): Difference between revisions
From MaRDI portal
Created claim: Wikidata QID (P12): Q28132613, #quickstatements; #temporary_batch_1695334027733 |
Set profile property. |
||||||||||||||
(2 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Geoffrey McLachlan | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Geoffrey J. McLachlan | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Geoffrey John McLachlan | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Geoff McLachlan | |||||||||||||||
description / en | description / en | ||||||||||||||
Australian statistician | |||||||||||||||
Property / sex or gender | |||||||||||||||
Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at | |||||||||||||||
Property / educated at: University of Queensland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / educated at: University of Queensland / reference | |||||||||||||||
Property / employer | |||||||||||||||
Property / employer: University of Queensland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / employer: University of Queensland / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: computer scientist / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / occupation: computer scientist / reference | |||||||||||||||
Property / occupation | |||||||||||||||
Property / occupation: statistician / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Geoffrey / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / award received | |||||||||||||||
Property / award received: Fellow of the Australian Academy of Science / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / award received: Fellow of the Australian Academy of Science / qualifier | |||||||||||||||
point in time: 2015
| |||||||||||||||
Property / award received | |||||||||||||||
Property / award received: Fellow of the American Statistical Association / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / award received: Fellow of the American Statistical Association / qualifier | |||||||||||||||
point in time: 1998
| |||||||||||||||
Property / award received: Fellow of the American Statistical Association / reference | |||||||||||||||
stated in: Fellows of the American Statistical Association database retrieved: 10 July 2021
| |||||||||||||||
Property / award received | |||||||||||||||
Property / award received: Pitman Medal / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / award received: Pitman Medal / qualifier | |||||||||||||||
point in time: 2010
| |||||||||||||||
Property / award received: Pitman Medal / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
3 October 1946
| |||||||||||||||
Property / date of birth: 3 October 1946 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 3 October 1946 / reference | |||||||||||||||
Property / date of birth: 3 October 1946 / reference | |||||||||||||||
stated in: VIAF ID VIAF ID: 12388685 subject named as: Geoffrey J. McLachlan retrieved: 9 October 2017
| |||||||||||||||
Property / doctoral student | |||||||||||||||
Property / doctoral student: Kaye E. Basford / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Genealogy Project ID | |||||||||||||||
248659 | |||||||||||||||
Property / Mathematics Genealogy Project ID: 248659 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / VIAF ID | |||||||||||||||
12388685 | |||||||||||||||
Property / VIAF ID: 12388685 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ORCID iD | |||||||||||||||
Property / ORCID iD: 0000-0002-5921-3145 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ISNI | |||||||||||||||
0000 0001 0870 588X | |||||||||||||||
Property / ISNI: 0000 0001 0870 588X / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Library of Congress authority ID | |||||||||||||||
n87872653 | |||||||||||||||
Property / Library of Congress authority ID: n87872653 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Bibliothèque nationale de France ID | |||||||||||||||
12378178j | |||||||||||||||
Property / Bibliothèque nationale de France ID: 12378178j / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / IdRef ID | |||||||||||||||
032828055 | |||||||||||||||
Property / IdRef ID: 032828055 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / GND ID | |||||||||||||||
128823348 | |||||||||||||||
Property / GND ID: 128823348 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / BNB person ID | |||||||||||||||
McLachlanGeoffreyJ1946- | |||||||||||||||
Property / BNB person ID: McLachlanGeoffreyJ1946- / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / SELIBR ID | |||||||||||||||
313002 | |||||||||||||||
Property / SELIBR ID: 313002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DBLP author ID | |||||||||||||||
Property / DBLP author ID: 83/3246 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name | |||||||||||||||
Property / family name: McLachlan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Libris-URI | |||||||||||||||
vs69fz5d4l6vb49 | |||||||||||||||
Property / Libris-URI: vs69fz5d4l6vb49 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Libris-URI: vs69fz5d4l6vb49 / reference | |||||||||||||||
stated in: LIBRIS retrieved: 11 November 2019
reference URL: http://libris.kb.se/vs69fz5d4l6vb49 | |||||||||||||||
Property / WorldCat Identities ID | |||||||||||||||
lccn-n87872653 | |||||||||||||||
Property / WorldCat Identities ID: lccn-n87872653 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / WorldCat Identities ID: lccn-n87872653 / reference | |||||||||||||||
VIAF ID: 12388685 | |||||||||||||||
Property / MR Author ID | |||||||||||||||
122595 | |||||||||||||||
Property / MR Author ID: 122595 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MR Author ID: 122595 / reference | |||||||||||||||
Property / Nationale Thesaurus voor Auteurs ID | |||||||||||||||
073517232 | |||||||||||||||
Property / Nationale Thesaurus voor Auteurs ID: 073517232 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Nationale Thesaurus voor Auteurs ID: 073517232 / reference | |||||||||||||||
VIAF ID: 12388685 retrieved: 16 May 2020
stated in: Virtual International Authority File | |||||||||||||||
Property / NUKAT ID | |||||||||||||||
n97037661 | |||||||||||||||
Property / NUKAT ID: n97037661 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NUKAT ID: n97037661 / reference | |||||||||||||||
VIAF ID: 12388685 stated in: Virtual International Authority File retrieved: 4 August 2020
| |||||||||||||||
Property / Google Knowledge Graph ID | |||||||||||||||
Property / Google Knowledge Graph ID: /g/11c61fs_yf / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Google Scholar author ID | |||||||||||||||
1bYCHtsAAAAJ | |||||||||||||||
Property / Google Scholar author ID: 1bYCHtsAAAAJ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ResearcherID | |||||||||||||||
A-1491-2008 | |||||||||||||||
Property / ResearcherID: A-1491-2008 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / ResearcherID: A-1491-2008 / reference | |||||||||||||||
stated in: ORCID Public Data File 2020 filename in archive: 0000-0002-5921-3145.xml reference URL: https://pub.orcid.org/v3.0_rc1/0000-0002-5921-3145/external-identifiers/96831 retrieved: 10 January 2021
| |||||||||||||||
Property / SHARE Catalogue author ID | |||||||||||||||
27687 | |||||||||||||||
Property / SHARE Catalogue author ID: 27687 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / NLA Trove people ID | |||||||||||||||
833086 | |||||||||||||||
Property / NLA Trove people ID: 833086 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CiNii Books author ID | |||||||||||||||
DA02062971 | |||||||||||||||
Property / CiNii Books author ID: DA02062971 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CiNii Books author ID: DA02062971 / reference | |||||||||||||||
stated in: CiNii Research CiNii Research ID: 1140000791709522688 retrieved: 21 March 2023
| |||||||||||||||
Property / University of Barcelona authority ID (former scheme) | |||||||||||||||
a1023597 | |||||||||||||||
Property / University of Barcelona authority ID (former scheme): a1023597 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Israel J9U ID | |||||||||||||||
987007424993505171 | |||||||||||||||
Property / National Library of Israel J9U ID: 987007424993505171 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Library of Israel J9U ID: 987007424993505171 / reference | |||||||||||||||
Property / Prabook ID | |||||||||||||||
3465009 | |||||||||||||||
Property / Prabook ID: 3465009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / KBR person ID | |||||||||||||||
14082312 | |||||||||||||||
Property / KBR person ID: 14082312 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CiNii Research ID | |||||||||||||||
1140000791709522688 | |||||||||||||||
Property / CiNii Research ID: 1140000791709522688 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / University of Barcelona authority ID | |||||||||||||||
981058599326906706 | |||||||||||||||
Property / University of Barcelona authority ID: 981058599326906706 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / University of Barcelona authority ID: 981058599326906706 / reference | |||||||||||||||
VIAF ID: 12388685 | |||||||||||||||
Property / CANTIC ID | |||||||||||||||
981058599326906706 | |||||||||||||||
Property / CANTIC ID: 981058599326906706 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / CANTIC ID: 981058599326906706 / reference | |||||||||||||||
VIAF ID: 12388685 | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI person profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 08:04, 4 March 2024
Australian statistician
- Geoffrey McLachlan
- Geoffrey J. McLachlan
- Geoffrey John McLachlan
- Geoff McLachlan
Language | Label | Description | Also known as |
---|---|---|---|
English | Geoffrey J. McLachlan |
Australian statistician |
|
Statements
1 reference
3 October 1946
2 references
Identifiers
248659
0 references
12388685
0 references
0000 0001 0870 588X
0 references
n87872653
0 references
12378178j
0 references
032828055
0 references
128823348
0 references
McLachlanGeoffreyJ1946-
0 references
313002
0 references
vs69fz5d4l6vb49
1 reference
073517232
1 reference
n97037661
1 reference
1bYCHtsAAAAJ
0 references
A-1491-2008
1 reference
0000-0002-5921-3145.xml
10 January 2021
27687
0 references
833086
0 references
DA02062971
1 reference
a1023597
0 references
987007424993505171
3465009
0 references
14082312
0 references
1140000791709522688
0 references