coda (Q59325): Difference between revisions
From MaRDI portal
Removed claim: author (P16): Deepayan Sarkar (Q134255) Tag: Reverted |
Added link to MaRDI item. |
||||||||||||||
(25 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 30 September 2020 / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Douglas Bates / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Russell Almond / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Arni Magnusson / rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Martyn Plummer / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: lattice / rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
0.4-5 | |||||||||||||||
Property / software version identifier: 0.4-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.4-5 / qualifier | |||||||||||||||
publication date: 4 June 1999
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.4-6 | |||||||||||||||
Property / software version identifier: 0.4-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.4-6 / qualifier | |||||||||||||||
publication date: 9 July 1999
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.4-7 | |||||||||||||||
Property / software version identifier: 0.4-7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.4-7 / qualifier | |||||||||||||||
publication date: 4 November 1999
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5-1 | |||||||||||||||
Property / software version identifier: 0.5-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5-1 / qualifier | |||||||||||||||
publication date: 17 April 2000
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5-3 | |||||||||||||||
Property / software version identifier: 0.5-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5-3 / qualifier | |||||||||||||||
publication date: 6 June 2000
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5-5 | |||||||||||||||
Property / software version identifier: 0.5-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5-5 / qualifier | |||||||||||||||
publication date: 18 May 2001
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5-6 | |||||||||||||||
Property / software version identifier: 0.5-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5-6 / qualifier | |||||||||||||||
publication date: 8 June 2001
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5-7 | |||||||||||||||
Property / software version identifier: 0.5-7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5-7 / qualifier | |||||||||||||||
publication date: 27 July 2001
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5-8 | |||||||||||||||
Property / software version identifier: 0.5-8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5-8 / qualifier | |||||||||||||||
publication date: 19 December 2001
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5-10 | |||||||||||||||
Property / software version identifier: 0.5-10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5-10 / qualifier | |||||||||||||||
publication date: 13 January 2002
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5-11 | |||||||||||||||
Property / software version identifier: 0.5-11 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5-11 / qualifier | |||||||||||||||
publication date: 22 June 2002
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5-12 | |||||||||||||||
Property / software version identifier: 0.5-12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5-12 / qualifier | |||||||||||||||
publication date: 26 June 2002
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5-14 | |||||||||||||||
Property / software version identifier: 0.5-14 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5-14 / qualifier | |||||||||||||||
publication date: 22 January 2003
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5-15 | |||||||||||||||
Property / software version identifier: 0.5-15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5-15 / qualifier | |||||||||||||||
publication date: 29 April 2003
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.6-1 | |||||||||||||||
Property / software version identifier: 0.6-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.6-1 / qualifier | |||||||||||||||
publication date: 7 December 2003
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.6-2 | |||||||||||||||
Property / software version identifier: 0.6-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.6-2 / qualifier | |||||||||||||||
publication date: 9 December 2003
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.7-1 | |||||||||||||||
Property / software version identifier: 0.7-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.7-1 / qualifier | |||||||||||||||
publication date: 12 April 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.7-2 | |||||||||||||||
Property / software version identifier: 0.7-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.7-2 / qualifier | |||||||||||||||
publication date: 22 April 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.8-1 | |||||||||||||||
Property / software version identifier: 0.8-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.8-1 / qualifier | |||||||||||||||
publication date: 1 August 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.8-2 | |||||||||||||||
Property / software version identifier: 0.8-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.8-2 / qualifier | |||||||||||||||
publication date: 2 August 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.8-3 | |||||||||||||||
Property / software version identifier: 0.8-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.8-3 / qualifier | |||||||||||||||
publication date: 6 August 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.9-1 | |||||||||||||||
Property / software version identifier: 0.9-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.9-1 / qualifier | |||||||||||||||
publication date: 21 December 2004
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.9-2 | |||||||||||||||
Property / software version identifier: 0.9-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.9-2 / qualifier | |||||||||||||||
publication date: 4 February 2005
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.9-4 | |||||||||||||||
Property / software version identifier: 0.9-4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.9-4 / qualifier | |||||||||||||||
publication date: 28 April 2005
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.9-5 | |||||||||||||||
Property / software version identifier: 0.9-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.9-5 / qualifier | |||||||||||||||
publication date: 4 May 2005
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.10-1 | |||||||||||||||
Property / software version identifier: 0.10-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.10-1 / qualifier | |||||||||||||||
publication date: 9 November 2005
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.10-2 | |||||||||||||||
Property / software version identifier: 0.10-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.10-2 / qualifier | |||||||||||||||
publication date: 10 November 2005
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.10-3 | |||||||||||||||
Property / software version identifier: 0.10-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.10-3 / qualifier | |||||||||||||||
publication date: 17 December 2005
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.10-4 | |||||||||||||||
Property / software version identifier: 0.10-4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.10-4 / qualifier | |||||||||||||||
publication date: 8 March 2006
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.10-5 | |||||||||||||||
Property / software version identifier: 0.10-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.10-5 / qualifier | |||||||||||||||
publication date: 27 March 2006
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.10-6 | |||||||||||||||
Property / software version identifier: 0.10-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.10-6 / qualifier | |||||||||||||||
publication date: 27 July 2006
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.10-7 | |||||||||||||||
Property / software version identifier: 0.10-7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.10-7 / qualifier | |||||||||||||||
publication date: 11 October 2006
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.11-1 | |||||||||||||||
Property / software version identifier: 0.11-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.11-1 / qualifier | |||||||||||||||
publication date: 23 May 2007
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.11-2 | |||||||||||||||
Property / software version identifier: 0.11-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.11-2 / qualifier | |||||||||||||||
publication date: 4 June 2007
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.11-3 | |||||||||||||||
Property / software version identifier: 0.11-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.11-3 / qualifier | |||||||||||||||
publication date: 24 July 2007
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.12-1 | |||||||||||||||
Property / software version identifier: 0.12-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.12-1 / qualifier | |||||||||||||||
publication date: 10 August 2007
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.13-1 | |||||||||||||||
Property / software version identifier: 0.13-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.13-1 / qualifier | |||||||||||||||
publication date: 12 December 2007
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.13-2 | |||||||||||||||
Property / software version identifier: 0.13-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.13-2 / qualifier | |||||||||||||||
publication date: 16 May 2008
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.13-3 | |||||||||||||||
Property / software version identifier: 0.13-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.13-3 / qualifier | |||||||||||||||
publication date: 10 September 2008
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.13-4 | |||||||||||||||
Property / software version identifier: 0.13-4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.13-4 / qualifier | |||||||||||||||
publication date: 26 January 2009
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.13-5 | |||||||||||||||
Property / software version identifier: 0.13-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.13-5 / qualifier | |||||||||||||||
publication date: 19 March 2010
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.14-2 | |||||||||||||||
Property / software version identifier: 0.14-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.14-2 / qualifier | |||||||||||||||
publication date: 9 December 2010
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.14-4 | |||||||||||||||
Property / software version identifier: 0.14-4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.14-4 / qualifier | |||||||||||||||
publication date: 20 May 2011
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.14-5 | |||||||||||||||
Property / software version identifier: 0.14-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.14-5 / qualifier | |||||||||||||||
publication date: 3 November 2011
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.14-6 | |||||||||||||||
Property / software version identifier: 0.14-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.14-6 / qualifier | |||||||||||||||
publication date: 4 November 2011
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.14-7 | |||||||||||||||
Property / software version identifier: 0.14-7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.14-7 / qualifier | |||||||||||||||
publication date: 2 April 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.15-1 | |||||||||||||||
Property / software version identifier: 0.15-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.15-1 / qualifier | |||||||||||||||
publication date: 17 July 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.15-2 | |||||||||||||||
Property / software version identifier: 0.15-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.15-2 / qualifier | |||||||||||||||
publication date: 24 July 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.16-1 | |||||||||||||||
Property / software version identifier: 0.16-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.16-1 / qualifier | |||||||||||||||
publication date: 6 November 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.17-1 | |||||||||||||||
Property / software version identifier: 0.17-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.17-1 / qualifier | |||||||||||||||
publication date: 3 March 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.18-1 | |||||||||||||||
Property / software version identifier: 0.18-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.18-1 / qualifier | |||||||||||||||
publication date: 16 October 2015
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.19-1 | |||||||||||||||
Property / software version identifier: 0.19-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.19-1 / qualifier | |||||||||||||||
publication date: 8 December 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.19-2 | |||||||||||||||
Property / software version identifier: 0.19-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.19-2 / qualifier | |||||||||||||||
publication date: 8 October 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.19-3 | |||||||||||||||
Property / software version identifier: 0.19-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.19-3 / qualifier | |||||||||||||||
publication date: 5 July 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.19-4.1 | |||||||||||||||
Property / software version identifier: 0.19-4.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.19-4.1 / qualifier | |||||||||||||||
publication date: 31 January 2024
| |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: R package / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Martyn Plummer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / last update | |||||||||||||||
31 January 2024
| |||||||||||||||
Property / last update: 31 January 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
Provides functions for summarizing and plotting theoutput from Markov Chain Monte Carlo (MCMC) simulations, aswell as diagnostic tests of convergence to the equilibriumdistribution of the Markov chain. | |||||||||||||||
Property / description: Provides functions for summarizing and plotting theoutput from Markov Chain Monte Carlo (MCMC) simulations, aswell as diagnostic tests of convergence to the equilibriumdistribution of the Markov chain. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Martyn Plummer / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Nicky Best / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Kate Cowles / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Karen Vines / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Deepayan Sarkar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Douglas Bates / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Russell Almond / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Arni Magnusson / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / qualifier | |||||||||||||||
edition/version: expanded from: GPL (≥ 2) (English) | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: lattice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 2.14.0 | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI software profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 18:55, 12 March 2024
Output Analysis and Diagnostics for MCMC
Language | Label | Description | Also known as |
---|---|---|---|
English | coda |
Output Analysis and Diagnostics for MCMC |
Statements
31 January 2024
0 references
Provides functions for summarizing and plotting theoutput from Markov Chain Monte Carlo (MCMC) simulations, aswell as diagnostic tests of convergence to the equilibriumdistribution of the Markov chain.
0 references
expanded from: GPL (≥ 2) (English)
0 references