rliger (Q127666): Difference between revisions
From MaRDI portal
Removed claim: imports (P585): uwot (Q65334) |
Added link to MaRDI item. |
||||||||||||||
(23 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 19 April 2021 / rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Chao Gao / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: utils / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: hdf5r / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Rcpp / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: plyr / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: FNN / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: dplyr / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ggrepel / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: irlba / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ica / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Rtsne / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: riverplot / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: foreach / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: doParallel / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: mclust / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: psych / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: RANN / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: rlang / rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Single-Cell Multi-omic Integration Compares and Contrasts Features of Brain Cell Identity / rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Jointly defining cell types from multiple single-cell datasets using LIGER / rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5.0 | |||||||||||||||
Property / software version identifier: 0.5.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5.0 / qualifier | |||||||||||||||
publication date: 25 January 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.0 | |||||||||||||||
Property / software version identifier: 1.0.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.0 / qualifier | |||||||||||||||
publication date: 20 April 2021
| |||||||||||||||
Property / software version identifier | |||||||||||||||
1.0.1 | |||||||||||||||
Property / software version identifier: 1.0.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 1.0.1 / qualifier | |||||||||||||||
publication date: 8 November 2023
| |||||||||||||||
Property / last update | |||||||||||||||
8 November 2023
| |||||||||||||||
Property / last update: 8 November 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / maintained by | |||||||||||||||
Property / maintained by: Yichen Wang / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
Uses an extension of nonnegative matrix factorization to identify shared and dataset-specific factors. See Welch J, Kozareva V, et al (2019) <doi:10.1016/j.cell.2019.05.006>, and Liu J, Gao C, Sodicoff J, et al (2020) <doi:10.1038/s41596-020-0391-8> for more details. | |||||||||||||||
Property / description: Uses an extension of nonnegative matrix factorization to identify shared and dataset-specific factors. See Welch J, Kozareva V, et al (2019) <doi:10.1016/j.cell.2019.05.006>, and Liu J, Gao C, Sodicoff J, et al (2020) <doi:10.1038/s41596-020-0391-8> for more details. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Joshua D. Welch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Chao Gao / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Jialin Liu / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Joshua Sodicoff / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Velina Kozareva / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Evan MacOsko / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Yichen Wang / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: Matrix / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: stats / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: utils / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 3.4 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Rcpp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports: Rcpp / qualifier | |||||||||||||||
software version identifier: ≥ 0.12.10 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: plyr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: FNN / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: dplyr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: grid / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ggrepel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: irlba / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ica / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Rtsne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ggplot2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: foreach / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: parallel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: doParallel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: mclust / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: psych / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: RANN / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: uwot / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: rlang / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: hdf5r / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: scattermore / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports: scattermore / qualifier | |||||||||||||||
software version identifier: ≥ 0.7 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: patchwork / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: cowplot / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Single-Cell Multi-omic Integration Compares and Contrasts Features of Brain Cell Identity / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / cites work | |||||||||||||||
Property / cites work: Jointly defining cell types from multiple single-cell datasets using LIGER / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI software profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 18:56, 12 March 2024
Linked Inference of Genomic Experimental Relationships
Language | Label | Description | Also known as |
---|---|---|---|
English | rliger |
Linked Inference of Genomic Experimental Relationships |
Statements
8 November 2023
0 references
Uses an extension of nonnegative matrix factorization to identify shared and dataset-specific factors. See Welch J, Kozareva V, et al (2019) <doi:10.1016/j.cell.2019.05.006>, and Liu J, Gao C, Sodicoff J, et al (2020) <doi:10.1038/s41596-020-0391-8> for more details.
0 references