The Adaptive Lasso and Its Oracle Properties (Q147375): Difference between revisions
From MaRDI portal
Created a new Item |
Set OpenAlex properties. |
||||||||||||||
(5 intermediate revisions by 5 users not shown) | |||||||||||||||
Property / publication date | |||||||||||||||
23 April 2007
| |||||||||||||||
Property / publication date: 23 April 2007 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Hui Zou / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / title | |||||||||||||||
The Adaptive Lasso and Its Oracle Properties (English) | |||||||||||||||
Property / title: The Adaptive Lasso and Its Oracle Properties (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Open document ID | |||||||||||||||
Property / zbMATH Open document ID: 1171.62326 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62G08 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62G20 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 65C60 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62G05 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Mathematics Subject Classification ID | |||||||||||||||
Property / Mathematics Subject Classification ID: 62J12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH DE Number | |||||||||||||||
Property / zbMATH DE Number: 5145624 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
asymptotic normality | |||||||||||||||
Property / zbMATH Keywords: asymptotic normality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
lasso | |||||||||||||||
Property / zbMATH Keywords: lasso / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
minimax | |||||||||||||||
Property / zbMATH Keywords: minimax / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
oracle inequality | |||||||||||||||
Property / zbMATH Keywords: oracle inequality / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
oracle procedure | |||||||||||||||
Property / zbMATH Keywords: oracle procedure / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / zbMATH Keywords | |||||||||||||||
variable selection | |||||||||||||||
Property / zbMATH Keywords: variable selection / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata QID | |||||||||||||||
Property / Wikidata QID: Q105584228 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / describes a project that uses | |||||||||||||||
Property / describes a project that uses: lars / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: Publication / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / full work available at URL | |||||||||||||||
Property / full work available at URL: https://doi.org/10.1198/016214506000000735 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / OpenAlex ID | |||||||||||||||
Property / OpenAlex ID: W2020925091 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 20:15, 19 March 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | The Adaptive Lasso and Its Oracle Properties |
scientific article |
Statements
101
0 references
476
0 references
1418-1429
0 references
1 December 2006
0 references
23 April 2007
0 references
The Adaptive Lasso and Its Oracle Properties (English)
0 references
asymptotic normality
0 references
lasso
0 references
minimax
0 references
oracle inequality
0 references
oracle procedure
0 references
variable selection
0 references