Estimates of the Distance between Sums of Independent Random Elements in Banach Spaces (Q3217333): Difference between revisions
From MaRDI portal
Created a new Item |
Set OpenAlex properties. |
||
(4 intermediate revisions by 3 users not shown) | |||
Property / author | |||
Property / author: Q217303 / rank | |||
Property / author | |||
Property / author: Alfredas Račkauskas / rank | |||
Property / author | |||
Property / author: Vidmantas Bentkus / rank | |||
Normal rank | |||
Property / author | |||
Property / author: Alfredas Račkauskas / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1137/1129005 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2074014302 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 20:17, 19 March 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Estimates of the Distance between Sums of Independent Random Elements in Banach Spaces |
scientific article |
Statements
Estimates of the Distance between Sums of Independent Random Elements in Banach Spaces (English)
0 references
1985
0 references
metric of the Levy-Prokhorov type
0 references
rate of convergence
0 references
uniform classes
0 references
central limit theorem
0 references