Constant-Factor Approximation for Minimum-Weight (Connected) Dominating Sets in Unit Disk Graphs (Q3595415): Difference between revisions
From MaRDI portal
Created a new Item |
Set OpenAlex properties. |
||
(4 intermediate revisions by 3 users not shown) | |||
Property / author | |||
Property / author: Christoph Ambühl / rank | |||
Property / author | |||
Property / author: Christoph Ambühl / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1007/11830924_3 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W1607840687 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 21:36, 19 March 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Constant-Factor Approximation for Minimum-Weight (Connected) Dominating Sets in Unit Disk Graphs |
scientific article |
Statements
Constant-Factor Approximation for Minimum-Weight (Connected) Dominating Sets in Unit Disk Graphs (English)
0 references
28 August 2007
0 references