MESS (Q20679): Difference between revisions
From MaRDI portal
EloiFerrer (talk | contribs) Merged Item from Q90248 |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
(22 intermediate revisions by 6 users not shown) | |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Property / last update | |||||||||||||||
| |||||||||||||||
Property / last update: 20 June 2022 / rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Claus Thorn Ekstrøm / rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: MASS / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Matrix / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Rcpp / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: geepack / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: geeM / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ggplot2 / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ggformula / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: glmnet / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: kinship2 / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: methods / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: mvtnorm / rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: parallel / rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:a63f68c705416345aba60f6019592829b51f0fc0 / rank | |||||||||||||||
Property / software version identifier | |||||||||||||||
0.1-1 | |||||||||||||||
Property / software version identifier: 0.1-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.1-1 / qualifier | |||||||||||||||
publication date: 20 June 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.1-5 | |||||||||||||||
Property / software version identifier: 0.1-5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.1-5 / qualifier | |||||||||||||||
publication date: 28 November 2012
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.1-6 | |||||||||||||||
Property / software version identifier: 0.1-6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.1-6 / qualifier | |||||||||||||||
publication date: 25 March 2013
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.2-1 | |||||||||||||||
Property / software version identifier: 0.2-1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.2-1 / qualifier | |||||||||||||||
publication date: 19 March 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.3-2 | |||||||||||||||
Property / software version identifier: 0.3-2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.3-2 / qualifier | |||||||||||||||
publication date: 21 October 2014
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.4-3 | |||||||||||||||
Property / software version identifier: 0.4-3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.4-3 / qualifier | |||||||||||||||
publication date: 21 June 2016
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.4-15 | |||||||||||||||
Property / software version identifier: 0.4-15 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.4-15 / qualifier | |||||||||||||||
publication date: 10 April 2017
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5.0 | |||||||||||||||
Property / software version identifier: 0.5.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5.0 / qualifier | |||||||||||||||
publication date: 3 January 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5.2 | |||||||||||||||
Property / software version identifier: 0.5.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5.2 / qualifier | |||||||||||||||
publication date: 1 May 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5.3 | |||||||||||||||
Property / software version identifier: 0.5.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5.3 / qualifier | |||||||||||||||
publication date: 23 November 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5.4 | |||||||||||||||
Property / software version identifier: 0.5.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5.4 / qualifier | |||||||||||||||
publication date: 13 December 2018
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5.5 | |||||||||||||||
Property / software version identifier: 0.5.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5.5 / qualifier | |||||||||||||||
publication date: 14 January 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5.6 | |||||||||||||||
Property / software version identifier: 0.5.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5.6 / qualifier | |||||||||||||||
publication date: 15 September 2019
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5.7 | |||||||||||||||
Property / software version identifier: 0.5.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5.7 / qualifier | |||||||||||||||
publication date: 21 July 2020
| |||||||||||||||
Property / software version identifier | |||||||||||||||
0.5.12 | |||||||||||||||
Property / software version identifier: 0.5.12 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / software version identifier: 0.5.12 / qualifier | |||||||||||||||
publication date: 20 August 2023
| |||||||||||||||
Property / programmed in | |||||||||||||||
Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / MaRDI profile type | |||||||||||||||
Property / MaRDI profile type: MaRDI software profile / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / last update | |||||||||||||||
20 August 2023
| |||||||||||||||
Property / last update: 20 August 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / description | |||||||||||||||
A mixed collection of useful and semi-useful diverse statistical functions, some of which may even be referenced in The R Primer book. | |||||||||||||||
Property / description: A mixed collection of useful and semi-useful diverse statistical functions, some of which may even be referenced in The R Primer book. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / author | |||||||||||||||
Property / author: Claus Thorn Ekstrøm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / copyright license | |||||||||||||||
Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software | |||||||||||||||
Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 3.5 | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: MASS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Matrix / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: Rcpp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: clipr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: geepack / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: geeM / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ggplot2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: ggformula / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: glmnet / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: kinship2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: mvtnorm / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / imports | |||||||||||||||
Property / imports: parallel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / source code repository | |||||||||||||||
Property / source code repository: https://github.com/cran/MESS / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:a63f68c705416345aba60f6019592829b51f0fc0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:a63f68c705416345aba60f6019592829b51f0fc0 / qualifier | |||||||||||||||
Property / Software Heritage ID: swh:1:snp:a63f68c705416345aba60f6019592829b51f0fc0 / qualifier | |||||||||||||||
point in time: 31 August 2023
| |||||||||||||||
links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 15:29, 21 March 2024
Miscellaneous Esoteric Statistical Scripts
Language | Label | Description | Also known as |
---|---|---|---|
English | MESS |
Miscellaneous Esoteric Statistical Scripts |
Statements
20 August 2023
0 references
A mixed collection of useful and semi-useful diverse statistical functions, some of which may even be referenced in The R Primer book.
0 references