Optimizing solid waste collection in Brussels (Q1266518): Difference between revisions
From MaRDI portal
Added link to MaRDI item. |
ReferenceBot (talk | contribs) Changed an Item |
||
(2 intermediate revisions by 2 users not shown) | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1016/0377-2217(94)00311-4 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2044000905 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3214096 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4404428 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3787762 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4040221 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: The Capacitated Canadian Postman Problem / rank | |||
Normal rank |
Latest revision as of 15:34, 28 May 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Optimizing solid waste collection in Brussels |
scientific article |
Statements
Optimizing solid waste collection in Brussels (English)
0 references
7 October 1998
0 references
urban administration
0 references
waste collection management
0 references
case study
0 references
transportation
0 references