A survey of interactive mesh-cutting techniques and a new method for implementing generalized interactive mesh cutting using virtual tools (Q4787158): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
(One intermediate revision by one other user not shown) | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1002/vis.275 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2143146052 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4447834 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4447328 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4447734 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4447423 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q2780888 / rank | |||
Normal rank |
Latest revision as of 10:05, 5 June 2024
scientific article; zbMATH DE number 1852040
Language | Label | Description | Also known as |
---|---|---|---|
English | A survey of interactive mesh-cutting techniques and a new method for implementing generalized interactive mesh cutting using virtual tools |
scientific article; zbMATH DE number 1852040 |
Statements
A survey of interactive mesh-cutting techniques and a new method for implementing generalized interactive mesh cutting using virtual tools (English)
0 references
9 January 2003
0 references
modeling
0 references
simulation
0 references
procedural simulation and training
0 references
haptic interfaces
0 references