Calculation of Sensitivity to Parameters in Single-phase Natural Circulation Flows using ADIFOR (Q4409318): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(4 intermediate revisions by 4 users not shown) | |||
Property / describes a project that uses | |||
Property / describes a project that uses: ADIFOR / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1080/1061856021000025157 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W1990925580 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4058878 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: On the oscillatory instability of a differentially heated fluid loop / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 17:09, 5 June 2024
scientific article; zbMATH DE number 1942758
Language | Label | Description | Also known as |
---|---|---|---|
English | Calculation of Sensitivity to Parameters in Single-phase Natural Circulation Flows using ADIFOR |
scientific article; zbMATH DE number 1942758 |
Statements
Calculation of Sensitivity to Parameters in Single-phase Natural Circulation Flows using ADIFOR (English)
0 references
15 December 2003
0 references
sensitivity analysis
0 references
natural circulation
0 references
automatic differentiation
0 references
FORTRAN
0 references
ADIFOR
0 references