Contour Enhancement, Short Term Memory, and Constancies in Reverberating Neural Networks (Q4766857): Difference between revisions
From MaRDI portal
Set OpenAlex properties. |
ReferenceBot (talk | contribs) Changed an Item |
||
(One intermediate revision by one other user not shown) | |||
Property / Wikidata QID | |||
Property / Wikidata QID: Q61821785 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Pavlovian Pattern Learning by Nonlinear Neural Networks / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: A neural theory of punishment and avoidance. I: Qualitative theory / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: A neural theory of punishment and avoidance. II: Quantitative theory / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Neural expectation: cerebellar and retinal analogs of cells fired by learnable or unlearned pattern classes / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5684871 / rank | |||
Normal rank |
Latest revision as of 13:34, 12 June 2024
scientific article; zbMATH DE number 3441914
Language | Label | Description | Also known as |
---|---|---|---|
English | Contour Enhancement, Short Term Memory, and Constancies in Reverberating Neural Networks |
scientific article; zbMATH DE number 3441914 |
Statements
Contour Enhancement, Short Term Memory, and Constancies in Reverberating Neural Networks (English)
0 references
1973
0 references
0 references