Planning in a hierarchy of abstraction spaces (Q1846747): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
(One intermediate revision by one other user not shown) | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1016/0004-3702(74)90026-5 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W1981627423 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5621971 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5578546 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: STRIPS: A new approach to the application of theorem proving to problem solving / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q5633670 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q3849246 / rank | |||
Normal rank |
Latest revision as of 14:18, 12 June 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Planning in a hierarchy of abstraction spaces |
scientific article |
Statements
Planning in a hierarchy of abstraction spaces (English)
0 references
1974
0 references