An iterative method for ill-posed problems with inequalities (Q3902853): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
Property / cites work | |||
Property / cites work: Global and Asymptotic Convergence Rate Estimates for a Class of Projected Gradient Processes / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Iterative methods for best approximate solutions of linear integral equations of the first and second kinds / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4115244 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: On moment-discretization and least-squares solutions of linear integral equations of the first kind / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4195531 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4300861 / rank | |||
Normal rank |
Latest revision as of 10:39, 13 June 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | An iterative method for ill-posed problems with inequalities |
scientific article |
Statements
An iterative method for ill-posed problems with inequalities (English)
0 references
1981
0 references
iterative method
0 references
ill-posed problems
0 references
operator equations
0 references
data perturbations
0 references
ill-posed integral inequality
0 references
moment discretization
0 references
integral equations
0 references
0 references
0 references
0 references