Void detection in foam with knit lines using THz pulse interrogation (Q2426057): Difference between revisions
From MaRDI portal
Added link to MaRDI item. |
ReferenceBot (talk | contribs) Changed an Item |
||
(4 intermediate revisions by 3 users not shown) | |||
Property / author | |||
Property / author: Q176319 / rank | |||
Property / author | |||
Property / author: Harvey Thomas Banks / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2045217237 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Gap detection with electromagnetic terahertz signals / rank | |||
Normal rank |
Latest revision as of 20:50, 27 June 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Void detection in foam with knit lines using THz pulse interrogation |
scientific article |
Statements
Void detection in foam with knit lines using THz pulse interrogation (English)
0 references
17 April 2008
0 references
terahertz electromagnetic waves
0 references
heterogeneous materials
0 references
numerical simulations
0 references