Area minimization among marginally trapped surfaces in Lorentz-Minkowski space (Q543385): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(5 intermediate revisions by 4 users not shown) | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 53C42 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 49Q10 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 53B30 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 5909163 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
zero mean curvature surfaces | |||
Property / zbMATH Keywords: zero mean curvature surfaces / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
boundary values | |||
Property / zbMATH Keywords: boundary values / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W2038400655 / rank | |||
Normal rank | |||
Property / arXiv ID | |||
Property / arXiv ID: 0904.4332 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Deformations of stationary surfaces / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Laguerre minimal surfaces, isotropic geometry and linear elasticity / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Revision as of 03:59, 4 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Area minimization among marginally trapped surfaces in Lorentz-Minkowski space |
scientific article |
Statements
Area minimization among marginally trapped surfaces in Lorentz-Minkowski space (English)
0 references
17 June 2011
0 references
zero mean curvature surfaces
0 references
boundary values
0 references