Using the collage method to solve one-dimensional two-point boundary value problems at steady-state (Q419954): Difference between revisions
From MaRDI portal
Created a new Item |
ReferenceBot (talk | contribs) Changed an Item |
||
(6 intermediate revisions by 5 users not shown) | |||
Property / author | |||
Property / author: Kimberly M. Levere / rank | |||
Property / author | |||
Property / author: Kimberly M. Levere / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 65L09 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 65L10 / rank | |||
Normal rank | |||
Property / Mathematics Subject Classification ID | |||
Property / Mathematics Subject Classification ID: 34A55 / rank | |||
Normal rank | |||
Property / zbMATH DE Number | |||
Property / zbMATH DE Number: 6036865 / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
boundary value problems | |||
Property / zbMATH Keywords: boundary value problems / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
partial differential equations | |||
Property / zbMATH Keywords: partial differential equations / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
inverse problems | |||
Property / zbMATH Keywords: inverse problems / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
collage theorem | |||
Property / zbMATH Keywords: collage theorem / rank | |||
Normal rank | |||
Property / zbMATH Keywords | |||
diffusion equation | |||
Property / zbMATH Keywords: diffusion equation / rank | |||
Normal rank | |||
Property / MaRDI profile type | |||
Property / MaRDI profile type: MaRDI publication profile / rank | |||
Normal rank | |||
Property / full work available at URL | |||
Property / full work available at URL: https://doi.org/10.1016/j.na.2009.01.215 / rank | |||
Normal rank | |||
Property / OpenAlex ID | |||
Property / OpenAlex ID: W1992617124 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Solving inverse two-point boundary value problems using collage coding / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Solving inverse problems for ordinary differential equations using the Picard contraction mapping / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Solution of an inverse problem for fractals and other sets / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4040874 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4527719 / rank | |||
Normal rank | |||
Property / cites work | |||
Property / cites work: Q4628606 / rank | |||
Normal rank | |||
links / mardi / name | links / mardi / name | ||
Latest revision as of 05:39, 5 July 2024
scientific article
Language | Label | Description | Also known as |
---|---|---|---|
English | Using the collage method to solve one-dimensional two-point boundary value problems at steady-state |
scientific article |
Statements
Using the collage method to solve one-dimensional two-point boundary value problems at steady-state (English)
0 references
20 May 2012
0 references
boundary value problems
0 references
partial differential equations
0 references
inverse problems
0 references
collage theorem
0 references
diffusion equation
0 references
0 references